Displaying 11-20 of 79 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £657.39 | £19,995 | £0 | £19,995 | £657.39 | £657.39 x 34 | £658.39 | £23667.04 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £624.51 | £18,995 | £0 | £18,995 | £624.51 | £624.51 x 34 | £625.51 | £22483.36 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £522.95 | £18,775 | £0 | £18,775 | £522.95 | £522.95 x 22 | £9439.76 | £21467.61 | £0.00 | £0.00 | 9.90% | 9.90% | Apply Now | ||||||
HP | £617.28 | £18,775 | £0 | £18,775 | £617.28 | £617.28 x 34 | £618.28 | £22223.08 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £617.28 | £18,775 | £0 | £18,775 | £617.28 | £617.28 x 34 | £618.28 | £22223.08 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £474.15 | £17,995 | £0 | £17,995 | £474.15 | £474.15 x 22 | £9733.05 | £20638.50 | £0.00 | £0.00 | 9.90% | 9.90% | Apply Now | ||||||
HP | £591.64 | £17,995 | £0 | £17,995 | £591.64 | £591.64 x 34 | £592.64 | £21300.04 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Audi Q5 TDI QUATTRO S LINE - 2017 (67 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £585.06 | £17,795 | £0 | £17,795 | £585.06 | £585.06 x 34 | £586.06 | £21063.16 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £558.76 | £16,995 | £0 | £16,995 | £558.76 | £558.76 x 34 | £559.76 | £20116.36 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £558.76 | £16,995 | £0 | £16,995 | £558.76 | £558.76 x 34 | £559.76 | £20116.36 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Audi A6 AVANT TDI ULTRA S LINE BLACK EDITION - 2016 (16 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £552.18 | £16,795 | £0 | £16,795 | £552.18 | £552.18 x 34 | £553.18 | £19879.48 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £386.20 | £16,775 | £0 | £16,775 | £386.20 | £386.20 x 22 | £10485.68 | £19368.28 | £0.00 | £0.00 | 9.90% | 9.90% | Apply Now | ||||||
HP | £551.52 | £16,775 | £0 | £16,775 | £551.52 | £551.52 x 34 | £552.52 | £19855.72 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £657.39 | £19,995 | £0 | £19,995 | £657.39 | £657.39 x 34 | £658.39 | £23667.04 | £0.00 | £1.00 | 6.12% | 11.90% |