Displaying 31-40 of 78 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £360.08 | £14,995 | £0 | £14,995 | £360.08 | £360.08 x 22 | £9242.50 | £17524.34 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £499.38 | £14,995 | £0 | £14,995 | £499.38 | £499.38 x 34 | £500.38 | £17978.68 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £499.38 | £14,995 | £0 | £14,995 | £499.38 | £499.38 x 34 | £500.38 | £17978.68 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Audi A4 TFSI S LINE BLACK EDITION - 2018 (18 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £499.38 | £14,995 | £0 | £14,995 | £499.38 | £499.38 x 34 | £500.38 | £17978.68 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
BMW X1 XDRIVE20d XLINE - 2017 (66 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £471.56 | £14,995 | £0 | £14,995 | £471.56 | £471.56 x 22 | £6394.40 | £17240.28 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £499.38 | £14,995 | £0 | £14,995 | £499.38 | £499.38 x 34 | £500.38 | £17978.68 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £427.31 | £14,295 | £0 | £14,295 | £427.31 | £427.31 x 22 | £6663.97 | £16492.10 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £476.06 | £14,295 | £0 | £14,295 | £476.06 | £476.06 x 34 | £477.06 | £17139.16 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £466.07 | £13,995 | £0 | £13,995 | £466.07 | £466.07 x 34 | £467.07 | £16779.52 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £466.07 | £13,995 | £0 | £13,995 | £466.07 | £466.07 x 34 | £467.07 | £16779.52 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £466.07 | £13,995 | £0 | £13,995 | £466.07 | £466.07 x 34 | £467.07 | £16779.52 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £459.41 | £13,795 | £0 | £13,795 | £459.41 | £459.41 x 34 | £460.41 | £16539.76 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
BMW 2 SERIES 218i SPORT GRAN TOURER - 2017 (67 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £452.75 | £13,595 | £0 | £13,595 | £452.75 | £452.75 x 34 | £453.75 | £16300.00 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £360.08 | £14,995 | £0 | £14,995 | £360.08 | £360.08 x 22 | £9242.50 | £17524.34 | £0.00 | £0.00 | 10.90% | 10.90% |