Displaying 1-5 of 5 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £499.38 | £14,995 | £2,999 | £0 | £2,999 | £14,995 | £499.38 | £499.38 x 34 | £500.38 | £17978.68 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £383.78 | £14,495 | £0 | £14,495 | £383.78 | £383.78 x 22 | £8021.96 | £16848.90 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £482.72 | £14,495 | £0 | £14,495 | £482.72 | £482.72 x 34 | £483.72 | £17378.92 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £432.77 | £12,995 | £2,599 | £0 | £2,599 | £12,995 | £432.77 | £432.77 x 34 | £433.77 | £15580.72 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Ford Kuga TITANIUM EDITION TDCI - 2019 (69 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £328.17 | £11,395 | £0 | £11,395 | £328.17 | £328.17 x 22 | £5630.06 | £13177.97 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £379.49 | £11,395 | £0 | £11,395 | £379.49 | £379.49 x 34 | £380.49 | £13662.64 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £149.70 | £4,495 | £0 | £4,495 | £149.70 | £149.70 x 34 | £150.70 | £5390.20 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £499.38 | £14,995 | £2,999 | £0 | £2,999 | £14,995 | £499.38 | £499.38 x 34 | £500.38 | £17978.68 | £0.00 | £1.00 | 6.63% | 12.90% |