Displaying 1-4 of 4 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £542.67 | £16,295 | £0 | £16,295 | £542.67 | £542.67 x 34 | £543.67 | £19537.12 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £532.68 | £15,995 | £0 | £15,995 | £532.68 | £532.68 x 34 | £533.68 | £19177.48 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £335.29 | £11,295 | £0 | £11,295 | £335.29 | £335.29 x 22 | £5325.31 | £13036.98 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £376.15 | £11,295 | £0 | £11,295 | £376.15 | £376.15 x 34 | £377.15 | £13542.40 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
- Mileage:53,079
- Fuel Type:Petrol
- Transmission:Semi auto
- £4,995
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £542.67 | £16,295 | £0 | £16,295 | £542.67 | £542.67 x 34 | £543.67 | £19537.12 | £0.00 | £1.00 | 6.63% | 12.90% |