Displaying 1-10 of 10 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.uk| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £1165.43 | £34,995 | £0 | £34,995 | £1165.43 | £1165.43 x 34 | £1166.43 | £41956.48 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £1165.43 | £34,995 | £0 | £34,995 | £1165.43 | £1165.43 x 34 | £1166.43 | £41956.48 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £1065.52 | £31,995 | £0 | £31,995 | £1065.52 | £1065.52 x 34 | £1066.52 | £38359.72 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
Land Rover Range Rover Sport SDV6 HSE DYNAMIC - 2015 (65 plate)
"FULLY AA INSPECTED"/ULEZ FREE
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £932.31 | £27,995 | £0 | £27,995 | £932.31 | £932.31 x 34 | £933.31 | £33564.16 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £832.40 | £24,995 | £0 | £24,995 | £832.40 | £832.40 x 34 | £833.40 | £29967.40 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £732.49 | £21,995 | £0 | £21,995 | £732.49 | £732.49 x 34 | £733.49 | £26370.64 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
Land Rover Range Rover TDV6 VOGUE SE - 2014 (63 plate)
AA INSPCTD/FUL MAIN DLR SRVC
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £732.49 | £21,995 | £0 | £21,995 | £732.49 | £732.49 x 34 | £733.49 | £26370.64 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
Land Rover Range Rover TDV6 AUTOBIOGRAPHY - 2013 (13 plate)
"FULLY AA INSPECTED/1 FRMR KPR
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £732.49 | £21,995 | £0 | £21,995 | £732.49 | £732.49 x 34 | £733.49 | £26370.64 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £532.68 | £15,995 | £0 | £15,995 | £532.68 | £532.68 x 34 | £533.68 | £19177.48 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £299.56 | £8,995 | £0 | £8,995 | £299.56 | £299.56 x 34 | £300.56 | £10785.16 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £1165.43 | £34,995 | £0 | £34,995 | £1165.43 | £1165.43 x 34 | £1166.43 | £41956.48 | £0.00 | £1.00 | 6.63% | 12.90% | |||||||
