Displaying 1-5 of 5 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.uk| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £565.98 | £16,995 | £0 | £16,995 | £565.98 | £565.98 x 34 | £566.98 | £20376.28 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
- Mileage:131,125
- Fuel Type:Diesel
- Transmission:Automatic
- £16,995
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £549.33 | £16,495 | £0 | £16,495 | £549.33 | £549.33 x 34 | £550.33 | £19776.88 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £399.47 | £11,995 | £0 | £11,995 | £399.47 | £399.47 x 34 | £400.47 | £14381.92 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £392.81 | £11,795 | £0 | £11,795 | £392.81 | £392.81 x 34 | £393.81 | £14142.16 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £565.98 | £16,995 | £0 | £16,995 | £565.98 | £565.98 x 34 | £566.98 | £20376.28 | £0.00 | £1.00 | 6.63% | 12.90% | |||||||
