Displaying 1-5 of 5 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.uk| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £592.24 | £17,555 | £0 | £17,555 | £592.24 | £592.24 x 34 | £592.24 | £21320.64 | £0.00 | £0.00 | 7.15% | 13.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £522.74 | £15,495 | £0 | £15,495 | £522.74 | £522.74 x 34 | £522.74 | £18818.64 | £0.00 | £0.00 | 7.15% | 13.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £407.87 | £15,195 | £0 | £15,195 | £407.87 | £407.87 x 22 | £8508.86 | £17889.87 | £0.00 | £0.00 | 11.90% | 11.90% | Apply Now | ||||||
| HP | £512.62 | £15,195 | £0 | £15,195 | £512.62 | £512.62 x 34 | £512.62 | £18454.32 | £0.00 | £0.00 | 7.15% | 13.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £505.87 | £14,995 | £0 | £14,995 | £505.87 | £505.87 x 34 | £505.87 | £18211.32 | £0.00 | £0.00 | 7.15% | 13.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £472.14 | £13,995 | £0 | £13,995 | £472.14 | £472.14 x 34 | £472.14 | £16997.04 | £0.00 | £0.00 | 7.15% | 13.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £592.24 | £17,555 | £0 | £17,555 | £592.24 | £592.24 x 34 | £592.24 | £21320.64 | £0.00 | £0.00 | 7.15% | 13.90% | |||||||
