Displaying 1-9 of 9 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.uk| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £562.65 | £16,895 | £0 | £16,895 | £562.65 | £562.65 x 34 | £563.65 | £20256.40 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £549.33 | £16,495 | £0 | £16,495 | £549.33 | £549.33 x 34 | £550.33 | £19776.88 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £532.68 | £15,995 | £0 | £15,995 | £532.68 | £532.68 x 34 | £533.68 | £19177.48 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £417.58 | £15,795 | £0 | £15,795 | £417.58 | £417.58 x 22 | £8757.39 | £18361.73 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
| HP | £526.02 | £15,795 | £0 | £15,795 | £526.02 | £526.02 x 34 | £527.02 | £18937.72 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £421.11 | £15,395 | £0 | £15,395 | £421.11 | £421.11 x 22 | £8175.08 | £17860.61 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
| HP | £512.70 | £15,395 | £0 | £15,395 | £512.70 | £512.70 x 34 | £513.70 | £18458.20 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £416.12 | £12,495 | £0 | £12,495 | £416.12 | £416.12 x 34 | £417.12 | £14981.32 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £382.82 | £11,495 | £0 | £11,495 | £382.82 | £382.82 x 34 | £383.82 | £13782.52 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £166.35 | £4,995 | £0 | £4,995 | £166.35 | £166.35 x 34 | £167.35 | £5989.60 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now | ||||||
- Mileage:136,149
- Fuel Type:Diesel
- Transmission:Automatic
- £1,995
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £562.65 | £16,895 | £0 | £16,895 | £562.65 | £562.65 x 34 | £563.65 | £20256.40 | £0.00 | £1.00 | 6.63% | 12.90% | |||||||
