Displaying 71-79 of 79 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £183.95 | £5,595 | £0 | £5,595 | £183.95 | £183.95 x 34 | £184.95 | £6623.20 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £164.22 | £4,995 | £0 | £4,995 | £164.22 | £164.22 x 34 | £165.22 | £5912.92 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £164.22 | £4,995 | £0 | £4,995 | £164.22 | £164.22 x 34 | £165.22 | £5912.92 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
- Mileage:53,000
- Fuel Type:Petrol
- Transmission:Semi auto
- £4,995
- Mileage:80,485
- Fuel Type:Diesel
- Transmission:Semi auto
- £4,795
- Mileage:105,250
- Fuel Type:Diesel
- Transmission:Manual
- £2,495
- Mileage:104,369
- Fuel Type:Petrol
- Transmission:Manual
- £2,395
- Mileage:89,599
- Fuel Type:Diesel
- Transmission:Manual
- £1,995
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £183.95 | £5,595 | £0 | £5,595 | £183.95 | £183.95 x 34 | £184.95 | £6623.20 | £0.00 | £1.00 | 6.12% | 11.90% |