Displaying 11-20 of 72 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £617.28 | £18,775 | £0 | £18,775 | £617.28 | £617.28 x 34 | £618.28 | £22223.08 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £591.64 | £17,995 | £0 | £17,995 | £591.64 | £591.64 x 34 | £592.64 | £21300.04 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Land Rover Range Rover Evoque TD4 AUTOBIOGRAPHY - 2016 (16 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £575.20 | £17,495 | £0 | £17,495 | £575.20 | £575.20 x 34 | £576.20 | £20708.20 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £384.73 | £17,195 | £0 | £17,195 | £384.73 | £384.73 x 22 | £11030.07 | £19878.86 | £0.00 | £0.00 | 9.90% | 9.90% | Apply Now | ||||||
HP | £565.33 | £17,195 | £0 | £17,195 | £565.33 | £565.33 x 34 | £566.33 | £20352.88 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Audi A6 AVANT TDI ULTRA S LINE BLACK EDITION - 2016 (16 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £558.76 | £16,995 | £0 | £16,995 | £558.76 | £558.76 x 34 | £559.76 | £20116.36 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £558.76 | £16,995 | £0 | £16,995 | £558.76 | £558.76 x 34 | £559.76 | £20116.36 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £558.76 | £16,995 | £0 | £16,995 | £558.76 | £558.76 x 34 | £559.76 | £20116.36 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £558.76 | £16,995 | £0 | £16,995 | £558.76 | £558.76 x 34 | £559.76 | £20116.36 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £545.61 | £16,595 | £0 | £16,595 | £545.61 | £545.61 x 34 | £546.61 | £19642.96 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
MINI Mini COOPER CLASSIC - 2020 (70 plate)
"FULLY AA INSPECTED"/1 OWNER
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £401.63 | £15,995 | £0 | £15,995 | £401.63 | £401.63 x 22 | £9153.05 | £18390.54 | £0.00 | £0.00 | 9.90% | 9.90% | Apply Now | ||||||
HP | £525.88 | £15,995 | £0 | £15,995 | £525.88 | £525.88 x 34 | £526.88 | £18932.68 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £617.28 | £18,775 | £0 | £18,775 | £617.28 | £617.28 x 34 | £618.28 | £22223.08 | £0.00 | £1.00 | 6.12% | 11.90% |