Displaying 11-16 of 16 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £565.98 | £16,995 | £0 | £16,995 | £565.98 | £565.98 x 34 | £566.98 | £20376.28 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £551.33 | £16,555 | £0 | £16,555 | £551.33 | £551.33 x 34 | £552.33 | £19848.88 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Land Rover Range Rover Evoque TD4 HSE DYNAMIC LUX - 2016 (66 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £499.38 | £14,995 | £0 | £14,995 | £499.38 | £499.38 x 34 | £500.38 | £17978.68 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Land Rover Discovery Sport TD4 HSE - 2016 (66 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £432.77 | £12,995 | £0 | £12,995 | £432.77 | £432.77 x 34 | £433.77 | £15580.72 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £399.47 | £11,995 | £0 | £11,995 | £399.47 | £399.47 x 34 | £400.47 | £14381.92 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
- Mileage:165,329
- Fuel Type:Diesel
- Transmission:Automatic
- £4,595
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £565.98 | £16,995 | £0 | £16,995 | £565.98 | £565.98 x 34 | £566.98 | £20376.28 | £0.00 | £1.00 | 6.63% | 12.90% |