Displaying 31-40 of 82 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £489.71 | £14,895 | £0 | £14,895 | £489.71 | £489.71 x 34 | £490.71 | £17630.56 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £486.43 | £14,795 | £0 | £14,795 | £486.43 | £486.43 x 34 | £487.43 | £17512.48 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £410.58 | £14,795 | £0 | £14,795 | £410.58 | £410.58 x 22 | £7477.11 | £16920.45 | £0.00 | £0.00 | 9.90% | 9.90% | Apply Now | ||||||
HP | £486.43 | £14,795 | £0 | £14,795 | £486.43 | £486.43 x 34 | £487.43 | £17512.48 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £418.84 | £14,295 | £0 | £14,295 | £418.84 | £418.84 x 22 | £6663.97 | £16297.29 | £0.00 | £0.00 | 9.90% | 9.90% | Apply Now | ||||||
HP | £469.99 | £14,295 | £0 | £14,295 | £469.99 | £469.99 x 34 | £470.99 | £16920.64 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £460.12 | £13,995 | £0 | £13,995 | £460.12 | £460.12 x 34 | £461.12 | £16565.32 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £460.12 | £13,995 | £0 | £13,995 | £460.12 | £460.12 x 34 | £461.12 | £16565.32 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £452.89 | £13,775 | £0 | £13,775 | £452.89 | £452.89 x 34 | £453.89 | £16305.04 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
BMW 2 SERIES 218i SPORT GRAN TOURER - 2017 (67 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £446.97 | £13,595 | £0 | £13,595 | £446.97 | £446.97 x 34 | £447.97 | £16091.92 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £443.69 | £13,495 | £0 | £13,495 | £443.69 | £443.69 x 34 | £444.69 | £15973.84 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £443.69 | £13,495 | £0 | £13,495 | £443.69 | £443.69 x 34 | £444.69 | £15973.84 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £489.71 | £14,895 | £0 | £14,895 | £489.71 | £489.71 x 34 | £490.71 | £17630.56 | £0.00 | £1.00 | 6.12% | 11.90% |