Displaying 31-40 of 72 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £383.78 | £14,495 | £0 | £14,495 | £383.78 | £383.78 x 22 | £8021.96 | £16848.90 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £482.72 | £14,495 | £0 | £14,495 | £482.72 | £482.72 x 34 | £483.72 | £17378.92 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Honda Civic VTEC PRESTIGE - 2018 (68 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £377.64 | £14,495 | £0 | £14,495 | £377.64 | £377.64 x 22 | £8178.98 | £16864.70 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £482.72 | £14,495 | £0 | £14,495 | £482.72 | £482.72 x 34 | £483.72 | £17378.92 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Volkswagen Tiguan SE NAVIGATION TDI 4MOTION DSG - 2019 (68 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £393.39 | £14,395 | £0 | £14,395 | £393.39 | £393.39 x 22 | £7653.46 | £16701.43 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £479.39 | £14,395 | £0 | £14,395 | £479.39 | £479.39 x 34 | £480.39 | £17259.04 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £479.39 | £14,395 | £0 | £14,395 | £479.39 | £479.39 x 34 | £480.39 | £17259.04 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £466.07 | £13,995 | £0 | £13,995 | £466.07 | £466.07 x 34 | £467.07 | £16779.52 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £466.07 | £13,995 | £0 | £13,995 | £466.07 | £466.07 x 34 | £467.07 | £16779.52 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £452.75 | £13,595 | £0 | £13,595 | £452.75 | £452.75 x 34 | £453.75 | £16300.00 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £442.76 | £13,295 | £0 | £13,295 | £442.76 | £442.76 x 34 | £443.76 | £15940.36 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Lexus CT 200H SPORT - 2016 (16 plate)
FULAA INSPCTD/FUL MAIN DLR SVC
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £432.77 | £12,995 | £0 | £12,995 | £432.77 | £432.77 x 34 | £433.77 | £15580.72 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £432.77 | £12,995 | £0 | £12,995 | £432.77 | £432.77 x 34 | £433.77 | £15580.72 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £383.78 | £14,495 | £0 | £14,495 | £383.78 | £383.78 x 22 | £8021.96 | £16848.90 | £0.00 | £0.00 | 10.90% | 10.90% |