Displaying 21-30 of 58 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £516.03 | £15,495 | £0 | £15,495 | £516.03 | £516.03 x 34 | £517.03 | £18578.08 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £420.38 | £15,395 | £0 | £15,395 | £420.38 | £420.38 x 22 | £8193.92 | £17862.66 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £512.70 | £15,395 | £0 | £15,395 | £512.70 | £512.70 x 34 | £513.70 | £18458.20 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £509.50 | £15,299 | £0 | £15,299 | £509.50 | £509.50 x 34 | £510.50 | £18343.00 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
MINI Mini COOPER CLASSIC - 2020 (70 plate)
"FULLY AA INSPECTED"/1 OWNER
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £382.64 | £15,295 | £0 | £15,295 | £382.64 | £382.64 x 22 | £9034.94 | £17835.66 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £509.37 | £15,295 | £0 | £15,295 | £509.37 | £509.37 x 34 | £510.37 | £18338.32 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £506.04 | £15,195 | £0 | £15,195 | £506.04 | £506.04 x 34 | £507.04 | £18218.44 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £499.38 | £14,995 | £0 | £14,995 | £499.38 | £499.38 x 34 | £500.38 | £17978.68 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £499.38 | £14,995 | £0 | £14,995 | £499.38 | £499.38 x 34 | £500.38 | £17978.68 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £397.27 | £14,495 | £0 | £14,495 | £397.27 | £397.27 x 22 | £7677.42 | £16814.63 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £482.72 | £14,495 | £0 | £14,495 | £482.72 | £482.72 x 34 | £483.72 | £17378.92 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Honda Civic VTEC PRESTIGE - 2018 (68 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £389.89 | £14,495 | £0 | £14,495 | £389.89 | £389.89 x 22 | £7866.02 | £16833.49 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £482.72 | £14,495 | £0 | £14,495 | £482.72 | £482.72 x 34 | £483.72 | £17378.92 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £416.31 | £14,495 | £0 | £14,495 | £416.31 | £416.31 x 22 | £7190.86 | £16765.99 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £482.72 | £14,495 | £0 | £14,495 | £482.72 | £482.72 x 34 | £483.72 | £17378.92 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £516.03 | £15,495 | £0 | £15,495 | £516.03 | £516.03 x 34 | £517.03 | £18578.08 | £0.00 | £1.00 | 6.63% | 12.90% |