Displaying 1-4 of 4 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £314.66 | £12,195 | £0 | £12,195 | £314.66 | £314.66 x 22 | £6959.16 | £14196.34 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £406.13 | £12,195 | £0 | £12,195 | £406.13 | £406.13 x 34 | £407.13 | £14621.68 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £399.47 | £11,995 | £0 | £11,995 | £399.47 | £399.47 x 34 | £400.47 | £14381.92 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £392.81 | £11,795 | £0 | £11,795 | £392.81 | £392.81 x 34 | £393.81 | £14142.16 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
- Mileage:95,059
- Fuel Type:Diesel
- Transmission:Manual
- £2,495
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £314.66 | £12,195 | £0 | £12,195 | £314.66 | £314.66 x 22 | £6959.16 | £14196.34 | £0.00 | £0.00 | 10.90% | 10.90% |