Displaying 1-7 of 7 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £617.28 | £18,775 | £0 | £18,775 | £617.28 | £617.28 x 34 | £618.28 | £22223.08 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £474.15 | £17,995 | £0 | £17,995 | £474.15 | £474.15 x 22 | £9733.05 | £20638.50 | £0.00 | £0.00 | 9.90% | 9.90% | Apply Now | ||||||
HP | £591.64 | £17,995 | £0 | £17,995 | £591.64 | £591.64 x 34 | £592.64 | £21300.04 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £525.88 | £15,995 | £0 | £15,995 | £525.88 | £525.88 x 34 | £526.88 | £18932.68 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
BMW X1 XDRIVE20d XLINE - 2017 (66 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £462.90 | £14,995 | £0 | £14,995 | £462.90 | £462.90 x 22 | £6394.40 | £17041.10 | £0.00 | £0.00 | 9.90% | 9.90% | Apply Now | ||||||
HP | £493.00 | £14,995 | £0 | £14,995 | £493.00 | £493.00 x 34 | £494.00 | £17749.00 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
BMW 2 SERIES 218i SPORT GRAN TOURER - 2017 (67 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £446.97 | £13,595 | £0 | £13,595 | £446.97 | £446.97 x 34 | £447.97 | £16091.92 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
BMW 1 SERIES 118i SPORT - 2018 (18 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £308.02 | £12,995 | £0 | £12,995 | £308.02 | £308.02 x 22 | £7899.00 | £14983.46 | £0.00 | £0.00 | 9.90% | 9.90% | Apply Now | ||||||
HP | £427.25 | £12,995 | £0 | £12,995 | £427.25 | £427.25 x 34 | £428.25 | £15382.00 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £347.02 | £10,555 | £0 | £10,555 | £347.02 | £347.02 x 34 | £348.02 | £12493.72 | £0.00 | £1.00 | 6.12% | 11.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £617.28 | £18,775 | £0 | £18,775 | £617.28 | £617.28 x 34 | £618.28 | £22223.08 | £0.00 | £1.00 | 6.12% | 11.90% |