Displaying 1-10 of 14 vehicles
Used cars for sale in Bedfordshire
Easy Carz are a used car dealer based in Luton & Dunstable, Bedfordshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01582 232 504 or email info@easy-carz.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £599.28 | £17,995 | £0 | £17,995 | £599.28 | £599.28 x 34 | £600.28 | £21575.08 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Audi Q5 TDI QUATTRO S LINE - 2017 (67 plate)
"FULLY AA INSPECTED"/ULEZ FREE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £592.62 | £17,795 | £0 | £17,795 | £592.62 | £592.62 x 34 | £593.62 | £21335.32 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £565.98 | £16,995 | £0 | £16,995 | £565.98 | £565.98 x 34 | £566.98 | £20376.28 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £499.38 | £14,995 | £0 | £14,995 | £499.38 | £499.38 x 34 | £500.38 | £17978.68 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £499.38 | £14,995 | £0 | £14,995 | £499.38 | £499.38 x 34 | £500.38 | £17978.68 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £482.72 | £14,495 | £0 | £14,495 | £482.72 | £482.72 x 34 | £483.72 | £17378.92 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £482.72 | £14,495 | £0 | £14,495 | £482.72 | £482.72 x 34 | £483.72 | £17378.92 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £446.09 | £13,395 | £0 | £13,395 | £446.09 | £446.09 x 34 | £447.09 | £16060.24 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Audi A1 SPORTBACK TFSI SPORT - 2019 (19 plate)
"FULLY AA INSPECTED"/1 OWNER
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £348.36 | £12,995 | £0 | £12,995 | £348.36 | £348.36 x 22 | £7082.12 | £15094.40 | £0.00 | £0.00 | 10.90% | 10.90% | Apply Now | ||||||
HP | £432.77 | £12,995 | £0 | £12,995 | £432.77 | £432.77 x 34 | £433.77 | £15580.72 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £399.47 | £11,995 | £0 | £11,995 | £399.47 | £399.47 x 34 | £400.47 | £14381.92 | £0.00 | £1.00 | 6.63% | 12.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £599.28 | £17,995 | £0 | £17,995 | £599.28 | £599.28 x 34 | £600.28 | £21575.08 | £0.00 | £1.00 | 6.63% | 12.90% |